St. Goar >Host directory >> Pensions/Private rooms
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
|
|||||||||
|
|||||||||
Prices: | |||||||||
Single room with shower and WC: 32.00 € - 45.00 € Double room with shower and WC: 52.00 € - 68.00 € Family room: 68.00 € - 145.00 € | |||||||||
Characteristics: | |||||||||
Number of single rooms: 1 Number of double rooms: 5 Total number of beds: 11 | |||||||||
| Equipment / Premises: | |||||||||
Rooms equipped with cable/satellite TV Rooms equipped with radios Rooms equipped with ceiling ventilators Rooms equipped with hairdryers Breakfast service Kitchenette Non-Smoking Flat W-Lan Extra bed Pickup service from the train station Pets on request Child reduction Rooms with balcony Rooms with a view of the castle Short stays also appreciated | |||||||||
Board/Meals: | |||||||||
Breakfast | |||||||||
Children: | |||||||||
Child-friendly Cot High chair Game sets Garden with playground equipment Babysitter | |||||||||
Location: | |||||||||
Quiet location Located in the valley 1.5 km walking distance to the city centre 10 minutes walking distance to the city centre | |||||||||
Outside facilities: | |||||||||
Hotel-owned garage Hotel-owned car-park Garden Terrace Lockable bicycle garage Lockable motorbike garage | |||||||||
Leisure activities / wellness: | |||||||||
Free bicycle rental | |||||||||
Modes of payment: | |||||||||
Payment by cash | |||||||||
Language: | |||||||||
German English | |||||||||
Back!




